Race day is August  3rd, 2019
Seton Miracle Miles
  • Home
  • Registration
  • Course
  • Race Day Details
  • Sponsors
  • Race Results
    • 2018 Overall Results
    • 2018 Age Results
    • 2017 Overall Results
    • 2017 Age Group Results
    • 2016 Overall Results
    • 2016 Age Group Results
    • 2015 Overall Results
    • 2015 Age Group Results
    • 2014 Overall Results
    • 2014 Age Group Results
    • 2012
    • 2013
  • Race Proceeds
    • 2018 Overall
  • All Pictures
  • Contact Us
  • New Page
Seton Miracle Miles 5K

Seton Miracle Miles

Age Group Results

August 05, 2017


eRunner Timing and Results


Men: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kelsey Batt Fort Wayne IN 950 18 6 19:52.4 6:25/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Suzanne Stephen Fort Wayne IN 588 51 17 22:16.8 7:11/M
Top

Female 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 Elise Peckinpaugh Fort Wayne IN 555 12 21 23:13.7 7:29/M
2 Hannah Quick Ft. Wayne IN 556 13 32 24:38.7 7:57/M
3 Reagan Albers Fort Wayne IN 294 12 33 24:47.8 8:00/M
4 Alexis Miguel Fort Wayne IN 548 13 34 24:56.9 8:03/M
5 Olivia Davis Fort Wayne IN 319 10 38 25:20.0 8:10/M
6 Reese Gosche Ft. Wayne IN 511 10 61 29:51.7 9:38/M
7 Isabelle Nill Fort Wayne IN 975 10 107 45:50.6 14:47/M
8 Natalie Eiler Noblesville IN 329 10 157 1:00:04.4 19:23/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Evonne Bultemeyer Fort Wayne IN 307 19 7 19:53.1 6:25/M
2 Katelynn Gray 911 17 26 23:46.4 7:40/M
3 Ashlynn Gray Fort Wayne IN 909 17 27 23:46.4 7:40/M
4 Madison Busch Ft. Wayne IN 309 19 54 28:01.6 9:02/M
5 Caitlin Dumser Fort Wayne IN 326 18 82 33:08.3 10:41/M
6 Anna Carmody 968 16 126 50:31.3 16:18/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Taylor Busch Fort Wayne IN 976 21 53 28:01.6 9:02/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Emily Cozad Fort Wayne IN 316 29 97 37:17.6 12:02/M
2 Trisha Trout Ft. Wayne IN 593 25 154 59:38.3 19:14/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Cat Windmiller Ft. Wayne IN 599 33 63 30:27.7 9:49/M
2 Teresa Trout Ft. Wayne IN 592 30 81 33:01.2 10:39/M
3 Madelon Martinez Ft. Wayne IN 543 33 85 33:39.2 10:51/M
4 Jessica McCarthy Fort Wayne IN 924 32 101 41:24.3 13:21/M
5 Maggie Landrigan Ft. Wayne IN 533 32 162 1:03:29.8 20:29/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Shively Fort Wayne IN 575 39 28 23:48.9 7:41/M
2 Angie Boylan Fort Wayne IN 304 37 36 25:01.0 8:04/M
3 Janna Grose Roanoke IN 515 35 39 25:22.2 8:11/M
4 Lisa Saxe Fort Wayne IN 892 39 44 26:25.0 8:31/M
5 Courtney Freiburger Ft. Wayne IN 502 36 45 26:28.5 8:32/M
6 Esperanza De la Rosa Fort Wayne IN 320 38 50 27:36.6 8:54/M
7 Melinda Webb Fort Wayne IN 957 37 70 31:23.6 10:07/M
8 Sherri Wood 958 39 103 42:28.4 13:42/M
9 Rachel Riley Ft. Wayne IN 801 39 115 47:48.8 15:25/M
10 Sarah King Fort Wayne IN 528 36 151 56:44.0 18:18/M
11 Elizabeth Eiler Noblesville IN 328 36 156 59:40.6 19:15/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Sherry Brown Columbia City IN 306 43 58 29:15.2 9:26/M
2 Molly Davis Fort Wayne IN 318 43 64 30:28.7 9:50/M
3 Molly Rose Fort Wayne IN 562 43 79 32:53.3 10:36/M
4 Cindy Barnett Fort Wayne IN 301 41 98 38:03.4 12:16/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Rhonda Ridgeway-Hall Fort Wayne IN 558 45 93 36:21.0 11:44/M
2 Cindi Schmitt Fort Wayne IN 568 45 116 47:54.8 15:27/M
3 Janelle Jones Ft. Wayne IN 524 47 120 49:24.7 15:56/M
4 Susan Fitzgerald Fort Wayne IN 824 46 121 49:24.8 15:56/M
5 Laura Carmody 966 48 127 50:31.6 16:18/M
6 Tricia Albers Fort Wayne IN 295 45 147 55:17.6 17:50/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Linda Keuneke Ft. Wayne IN 526 53 18 22:18.5 7:12/M
2 Cindy McGovern Fort Wayne IN 893 52 25 23:40.5 7:38/M
3 Lori Leatherman Albion IN 536 50 94 36:29.0 11:46/M
4 Blanca Perez 969 53 102 41:29.7 13:23/M
5 Cathie Cicchiello Ft. Wayne IN 313 53 111 47:06.2 15:12/M
6 Julie Nill Fort Wayne IN 974 50 122 50:16.4 16:13/M
7 Sue Drohan Fort Wayne IN 325 53 128 50:33.8 16:18/M
8 Kara Slocum Fort Wayne IN 972 54 137 53:28.8 17:15/M
9 Marcia McDowell Ft. Wayne IN 545 50 140 53:40.7 17:19/M
10 Barbara Steineman Huntington IN 587 54 163 1:03:31.5 20:29/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Nancy Gamble Ft. Wayne IN 506 56 51 27:48.0 8:58/M
2 Karen Hellinger Roanoke IN 944 58 73 31:51.9 10:16/M
3 Donna Medley North Manchester IN 547 57 76 32:21.6 10:26/M
4 Karen Zawodni Fort Wayne IN 656 58 86 33:51.9 10:55/M
5 Rebecca Landrigan Fort Wayne IN 948 59 95 37:04.2 11:57/M
6 Kim Wyss Yoder IN 600 57 108 46:11.0 14:54/M
7 Diana Smith Ft. Wayne IN 578 57 132 52:25.3 16:55/M
8 Diane Hren 980 57 142 54:05.7 17:27/M
9 Barb Ault Markle IN 298 55 152 58:48.2 18:58/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Susan Berghoff Fort Wayne IN 303 64 47 26:59.1 8:42/M
2 Kay Cozad Fort Wayne IN 317 60 78 32:33.9 10:30/M
3 Chris Welling Ft. Wayne IN 597 63 99 38:50.7 12:32/M
4 Anne Grawcock Fort Wayne IN 513 60 114 47:25.0 15:18/M
5 Mel Shade Fort Wayne IN 570 61 136 53:28.7 17:15/M
6 Doree Bush Ft. Wayne IN 310 61 139 53:31.7 17:16/M
7 Valerie Leppek Fort Wayne IN 540 60 145 54:43.5 17:39/M
8 LeeAnn Miguel 983 64 150 56:43.4 18:18/M
9 JoEllen Lauer Ft. Wayne IN 534 61 153 58:48.2 18:58/M
10 Susan Rost Ft. Wayne IN 563 61 158 1:00:58.2 19:40/M
11 Emily Kitchens Fort Wayne IN 529 63 159 1:02:21.4 20:07/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Kathy Pleus Fort Wayne IN 676 67 57 28:56.5 9:20/M
2 Barb Wearley Huntertown IN 595 67 68 31:08.8 10:03/M
3 Bev Hoban Ft. Wayne IN 518 66 90 35:58.2 11:36/M
4 Charlene Burian Ft. Wayne IN 308 65 110 46:40.3 15:03/M
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Betty Nelson Columbia City IN 551 71 84 33:32.7 10:49/M
2 Diane Newby Fort Wayne IN 552 70 109 46:38.0 15:03/M
3 Wilma Fuelling Ft. Wayne IN 503 72 117 48:06.9 15:31/M
4 Phyllis Jackson Ft. Wayne IN 519 70 130 50:43.2 16:22/M
5 Carol Clay Ft. Wayne IN 315 73 131 50:44.0 16:22/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jarred Neff Fort Wayne IN 550 15 1 17:55.0 5:47/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Manuel Martinez Fort Wayne IN 946 54 8 19:53.7 6:25/M
Top

Male 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 Aidan Sheppard Fort Wayne IN 573 14 11 20:53.9 6:44/M
2 Jude Minich Fort Wayne IN 549 13 15 21:55.9 7:04/M
3 John Sheets Fort Wayne IN 572 14 16 22:14.2 7:10/M
4 Nathan Gosche Ft. Wayne IN 510 13 20 23:07.5 7:27/M
5 Caleb Wood 960 13 30 24:24.3 7:52/M
6 Tony Allen 964 13 31 24:37.8 7:56/M
7 Micah Wood Fort Wayne IN 959 12 41 25:42.4 8:17/M
8 Sam Barnett Fort Wayne IN 971 11 48 27:23.6 8:50/M
9 Brandon Busch Fort Wayne IN 977 10 52 28:01.4 9:02/M
10 Jack Klinger Ft. Wayne IN 531 8 59 29:29.3 9:31/M
11 Jude Rouamba 981 9 65 30:45.9 9:55/M
12 Ricky Nill Fort Wayne IN 978 14 69 31:21.0 10:07/M
13 Padraic McCarthy II Fort Wayne IN 937 8 80 32:53.8 10:36/M
14 Michael McCarthy Fort Wayne IN 923 6 100 41:24.1 13:21/M
15 Ryan McDowell Ft. Wayne IN 546 10 134 52:48.2 17:02/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Zachary Johnson Fort Wayne IN 521 16 2 18:21.3 5:55/M
2 Austin Richerds Fort Wayne IN 559 15 3 18:31.7 5:58/M
3 Eduardo Santoscoy De la Rosa Fort Wayne IN 566 17 4 18:38.0 6:01/M
4 Logan Weaver Fort Wayne IN 596 15 5 18:40.5 6:01/M
5 Ben Thompson Fort Wayne IN 590 16 10 20:48.2 6:43/M
6 Alex Sheppard Fort Wayne IN 574 19 14 21:52.1 7:03/M
7 Ben DiGregory Ft. Wayne IN 322 16 24 23:36.0 7:37/M
8 James Slocum Fort Wayne IN 973 19 35 24:59.8 8:04/M
9 Eric Schlutz Fort Wayne IN 567 18 37 25:06.0 8:06/M
10 Bradley Jones Ft. Wayne IN 523 17 40 25:26.2 8:12/M
11 Tyler Gosche Ft. Wayne IN 512 19 62 29:51.7 9:38/M
12 Regis Rouamba 982 17 66 30:48.8 9:56/M
13 Ben Jones Ft. Wayne IN 522 15 119 49:07.4 15:51/M
14 Nathaniel Carmody 967 18 125 50:27.9 16:16/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Paul Hernandez Fort Wayne IN 951 24 22 23:14.2 7:30/M
2 Ian Lese Fort Wayne IN 541 23 71 31:27.1 10:09/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Thomaas Zehr 963 27 23 23:35.3 7:36/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Devin Maloy Roanoke IN 542 32 12 21:39.8 6:59/M
2 Christopher King Fort Wayne IN 527 34 148 56:21.2 18:11/M
3 Adam Fox Fort Wayne IN 501 34 164 1:06:07.6 21:20/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Vincent Garcia Fort Wayne IN 508 37 13 21:46.7 7:01/M
2 Daryn Schwartz 689 38 83 33:27.2 10:47/M
3 Shawn Mccarthy Fort Wayne IN 931 37 105 44:45.5 14:26/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Leith Rice 962 41 43 26:11.9 8:27/M
2 Ben Steele Fort Wayne IN 961 40 56 28:12.1 9:06/M
3 Mike Barnett Fort Wayne IN 302 44 77 32:26.2 10:28/M
4 Eduardo Santoscoy Fort Wayne IN 565 43 96 37:06.5 11:58/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jesus Ferrando Roanoke IN 330 47 29 24:07.8 7:47/M
2 Greg Gosche Ft. Wayne IN 509 46 49 27:31.1 8:53/M
3 Jim Klinger Ft. Wayne IN 532 48 60 29:49.6 9:37/M
4 J. Andrew Prall Fort Wayne IN 952 45 75 32:06.9 10:21/M
5 Rob Durisin Ft. Wayne IN 327 47 89 35:44.8 11:32/M
6 Steven Hall Fort Wayne IN 516 46 92 36:20.8 11:43/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Mike Soat Fort Wayne IN 812 53 9 20:41.7 6:40/M
2 Troy Thompson Fort Wayne IN 591 52 46 26:40.8 8:36/M
3 Esteban Garcia Fort Wayne IN 507 51 87 34:14.5 11:03/M
4 Jim Cicchiello Ft. Wayne IN 314 51 112 47:06.7 15:12/M
5 Brian Carmody Huntertown IN 965 51 124 50:27.5 16:16/M
6 Jim Drohan Fort Wayne IN 323 54 129 50:34.2 16:19/M
7 Steven Thomas 979 54 141 54:05.4 17:27/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Tom Jones Ft. Wayne IN 525 56 42 25:45.9 8:18/M
2 Bryan Smith Ft. Wayne IN 577 57 133 52:25.7 16:55/M
3 Anthony McDowell Ft. Wayne IN 544 57 135 52:49.4 17:02/M
4 Tom Ault Markle IN 299 55 144 54:40.6 17:38/M
5 Thomas Leppek Fort Wayne IN 539 59 146 54:43.6 17:39/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Michael Landrigan Fort Wayne IN 949 60 104 44:16.4 14:17/M
2 Michael Shade Fort Wayne IN 571 63 118 48:41.1 15:42/M
3 Steve Bush Ft. Wayne IN 311 61 138 53:31.6 17:16/M
4 Joseph Lauer Ft. Wayne IN 535 63 143 54:40.3 17:38/M
5 Fr. Dave Voors Ft. Wayne IN 594 63 155 59:38.7 19:14/M
6 Jim Kitchens Fort Wayne IN 530 63 160 1:02:21.6 20:07/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Rolly Badorek Sedona AZ 300 67 19 23:06.7 7:27/M
2 Bill (Marion) Aksamit Ft. Wayne IN 293 65 55 28:05.0 9:04/M
3 Bill Slabach Churubusco IN 576 66 91 36:13.2 11:41/M
4 Patrick Grawcock Fort Wayne IN 514 67 106 45:04.2 14:32/M
5 Dewayne Wenzel Ft. Wayne IN 598 69 123 50:25.1 16:16/M
6 Fred Miguel 970 68 149 56:41.2 18:17/M
7 Mike O'Neill Ft. Wayne IN 553 68 161 1:03:27.9 20:28/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Wayne Augenstein Fort Wayne IN 296 72 67 30:55.2 9:58/M
2 Ed Frey Fort Wayne IN 947 71 72 31:48.0 10:15/M
3 Steve Butler Ft. Wayne IN 312 71 74 32:05.0 10:21/M
4 Dick Harnly Fort Wayne IN 517 79 88 34:17.7 11:04/M
5 Scott Orum Ft. Wayne IN 554 71 113 47:07.6 15:12/M

Powered by Create your own unique website with customizable templates.