Race day is August  3rd, 2019
Seton Miracle Miles
  • Home
  • Registration
  • Course
  • Race Day Details
  • Sponsors
  • Race Results
    • 2018 Overall Results
    • 2018 Age Results
    • 2017 Overall Results
    • 2017 Age Group Results
    • 2016 Overall Results
    • 2016 Age Group Results
    • 2015 Overall Results
    • 2015 Age Group Results
    • 2014 Overall Results
    • 2014 Age Group Results
    • 2012
    • 2013
  • Race Proceeds
    • 2018 Overall
  • All Pictures
  • Contact Us
  • New Page
Seton Miracle Miles 5K

Seton Miracle Miles

5K

Overall Finish List

August 06, 2016


Timing Provided by eRunner Timing & Results
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Brad Prather                      Roanoke  IN           230    45   M       1 Top Fin             16:53.4      5:27/M
      2    Manuel Martinez                   Fort Wayne  IN        287    53   M       1 Top Fin             19:11.6      6:11/M
      3    Brad Thomas                       Fort Wayne  IN        294    41   M       1 40-44               19:29.7      6:17/M
      4    Joe Leja                          Fort Wayne  IN        301    48   M       1 45-49               19:35.2      6:19/M
      5    Mike Soat                         Fort Wayne  IN        281    52   M       1 50-54               20:16.4      6:32/M
      6    Matthew McCartney                 Bluffton  IN          219    37   M       1 35-39               20:42.6      6:41/M
      7    Matt Wood                         Ft Wayne  IN          271    39   M       2 35-39               21:14.1      6:51/M
      8    Christopher Svitek                Ft. Wayne  IN         254    13   M       1  2-14               21:14.8      6:51/M
      9    D.M.                              Ft. Wayne  IN         561    31   M       1 30-34               21:29.1      6:56/M
     10    Isaac Whitman                                           303    15   M       1 15-19               22:19.8      7:12/M
     11    Brian Blazer                      Fort Wayne  IN        292    49   M       2 45-49               22:20.6      7:12/M
     12    Alex Zembala                      Fort Wayne  IN        274    29   M       1 25-29               22:22.1      7:13/M
     13    Ken Nordin                        Ft. Wayne  IN         226    71   M       1 70-99               22:58.1      7:25/M
     14    Hannah Hawkins                    Fort wayne  IN        193    13   F       1 Top Fin             23:06.9      7:27/M
     15    Vincent Garcia                    Fort Wayne  IN        184    36   M       3 35-39               23:11.6      7:29/M
     16    Kevin Stuczynski                  Fort Wayne  IN        275    15   M       2 15-19               23:12.3      7:29/M
     17    Ryan Rochester                    Fort Wayne  IN        565    40   M       2 40-44               23:32.1      7:35/M
     18    Nathan Gosche                     Ft. Wayne  IN         187    12   M       2  2-14               23:38.8      7:37/M
     19    Karen Tippmann                    Fort Wayne  IN        257    30   F       1 30-34               24:25.5      7:53/M
     20    John Mrugala                      Fort Wayne  IN        224    30   M       2 30-34               24:31.8      7:55/M
     21    David Edsall                      Fort Wayne  IN        288    58   M       1 55-59               24:37.4      7:56/M
     22    Lindsay Lehman                    Roanoke  IN           214    40   F       1 Top Fin             24:47.4      8:00/M
     23    Janna Grose                       Roanoke  IN           189    34   F       2 30-34               24:48.8      8:00/M
     24    Eric Stuczynski                   Fort Wayne  IN        276    48   M       3 45-49               25:03.9      8:05/M
     25    Brian Kiess                       Ft. Wayne  IN         156    50   M       2 50-54               25:18.4      8:10/M
     26    Bill Aksamit                      Ft. Wayne  IN         145    64   M       1 60-64               25:21.0      8:11/M
     27    Anna Horeled                      Fort Wayne  IN        198    32   F       3 30-34               25:53.5      8:21/M
     28    Sarah Busch                       Fort Wayne  IN        629    13   F       1  2-14               26:26.5      8:32/M
     29    Jon Hofer                         Fort Wayne  IN        197    33   M       3 30-34               26:46.7      8:38/M
     30    Greg Gosche                       Ft. Wayne  IN         186    45   M       4 45-49               27:00.9      8:43/M
     31    Cynthia Cornwell                  Fort Wayne  IN        165    61   F       1 60-64               27:03.2      8:44/M
     32    Bradley Jones                     Ft. Wayne  IN         202    16   M       3 15-19               27:11.0      8:46/M
     33    Courtney Freiburger               Ft. Wayne  IN         182    35   F       1 35-39               27:16.6      8:48/M
     34    Brandon Knueve                    New Haven  IN         210    26   M       2 25-29               27:21.1      8:49/M
     35    Alexis Miguel                     Fort Wayne  IN        223    12   F       2  2-14               27:33.6      8:53/M
     36    Tom Jones                         Ft. Wayne  IN         205    55   M       2 55-59               27:44.3      8:57/M
     37    Beth Kessie                       Roanoke  IN           206    35   F       2 35-39               27:56.8      9:01/M
     38    Justin Stuczynski                 Fort Wayne  IN        759    13   M       3  2-14               28:06.5      9:04/M
     39    IvyAnna Harkenrider               Ft. Wayne  IN         190    13   F       3  2-14               28:06.8      9:04/M
     40    Doug Dark                         Fort Wayne  IN        291    55   M       3 55-59               28:37.4      9:14/M
     41    Trina Herber                      Ft. Wayne  IN         194    39   F       3 35-39               29:34.3      9:32/M
     42    Anna Terrell                      Ft. Wayne  IN         255    15   F       1 15-19               30:03.6      9:42/M
     43    Ellie Klinger                     Fort Wayne  IN        207    12   F       4  2-14               30:14.1      9:45/M
     44    Andrew Jacobs                                           295    43   M       3 40-44               30:16.8      9:46/M
     45    Ryan McDowell                     Ft. Wayne  IN         222     9   M       4  2-14               30:17.9      9:46/M
     46    Erin Stuczynski                   Fort Wayne  IN        752    15   F       2 15-19               30:18.0      9:46/M
     47    Jodi Bottoms                      Roanoke  IN           155    41   F       1 40-44               30:21.0      9:47/M
     48    Brandon Busch                                           659     9   M       5  2-14               30:25.6      9:49/M
     49    Jack Klinger                                            655    7    M       6  2-14               30:33.0      9:51/M
     50    Jim Klinger                       Fort Wayne  IN        208    47   M       5 45-49               30:33.2      9:51/M
     51    Dick Harnly                       Fort Wayne  IN        191    78   M       2 70-99               31:12.3     10:04/M
     52    Linda Wilson                      Fort Wayne  IN        267    57   F       1 55-59               31:28.8     10:09/M
     53    Lori Leatherman                   Albion  IN            213    49   F       1 45-49               31:44.0     10:14/M
     54    Kay Cozad                         Fort Wayne  IN        167    59   F       2 55-59               31:44.5     10:14/M
     55    Steve Butler Sr.                  Fort Wayne  IN        289    70   M       3 70-99               31:46.4     10:15/M
     56    Barb Wearley                      Huntertown  IN        264    66   F       1 65-69               31:53.7     10:17/M
     57    Eric Strobel                      Perrysburg  OH        253    32   M       4 30-34               31:58.0     10:19/M
     58    Cat Windmiller                    Ft. Wayne  IN         268    32   F       4 30-34               31:58.4     10:19/M
     59    Diann Solloway                    Ft. Wayne  IN         245    51   F       1 50-54               32:11.8     10:23/M
     60    Neil Dickmeyer                    Fort Wayne  IN        290    59   M       4 55-59               32:32.8     10:30/M
     61    Carlos Arango                                           286    51   M       3 50-54               32:32.9     10:30/M
     62    Alyssa Luarde                                           297    16   F       3 15-19               32:34.1     10:30/M
     63    German Valdez                     Fort Wayne  IN        262    52   M       4 50-54               32:35.4     10:31/M
     64    Bill Harris                       Grabill  IN           192    78   M       4 70-99               33:07.5     10:41/M
     65    Andrea Jones                      Yoder  IN             200    44   F       2 40-44               33:18.3     10:45/M
     66    Betty Nelson                      Columbia City  IN     225    70   F       1 70-99               33:50.4     10:55/M
     67    Zulma Arango                      Fort Wayne  IN        285    48   F       2 45-49               34:40.8     11:11/M
     68    Teresa Trout                      Fort Wayne  IN        283    29   F       1 25-29               34:46.9     11:13/M
     69    Amelia Pinegar                    Arden  NC             229    37   F       4 35-39               35:44.6     11:32/M
     70    Michelle Wayment                  Fort Wayne  IN        263    25   F       2 25-29               35:49.8     11:33/M
     71    Aaron Trammel                     Rolling Meadows  IL   259    27   M       3 25-29               36:02.5     11:37/M
     72    Mike Barnett                      Fort Wayne  IN        151    43   M       4 40-44               36:12.5     11:41/M
     73    Cathy Trammel                     Fort Wayne  IN        260    55   F       3 55-59               36:41.1     11:50/M
     74    Debra Trammel                     Rolling Meadows  IL   261    27   F       3 25-29               36:41.1     11:50/M
     75    Beverly Lubs                      Fort Wayne  IN        216    52   F       2 50-54               37:28.6     12:05/M
     76    Rob Durisin                       Fort Wayne  IN        277    46   M       6 45-49               37:43.1     12:10/M
     77    Beverly Hoban                     Ft. Wayne  IN         195    65   F       2 65-69               38:00.8     12:15/M
     78    Shawn Mccarthy                    Fort Wayne  IN        712    36   M       4 35-39               38:23.5     12:23/M
     79    Patricia Lehman                   Ft. Wayne  IN         215    70   F       2 70-99               38:44.3     12:30/M
     80    Padraic McCarthy                  Fort Wayne  IN        745     7   M       7  2-14               38:59.6     12:35/M
     81    Steve Oglesby                     Cedar Rapids  IA      706    58   M       5 55-59               39:02.2     12:35/M
     82    Chris Welling                     Ft. Wayne  IN         265    62   F       2 60-64               39:24.2     12:43/M
     83    Chris Freiburger                  Ft. Wayne  IN         181    32   M       5 30-34               39:51.6     12:51/M
     84    Ellie Davis                       Fort Wayne  IN        169    15   F       4 15-19               41:34.1     13:25/M
     85    Carin Freiburger                  Ft. Wayne  IN         180    32   F       5 30-34               42:10.8     13:36/M
     86    Madalyn Jacobs                                          296    15   F       5 15-19               42:22.1     13:40/M
     87    James Slocum                      Fort Wayne  IN        586    18   M       4 15-19               42:47.4     13:48/M
     88    Alexandra Broom                   Fort Wayne  IN        587    19   F       6 15-19               42:47.7     13:48/M
     89    Michael McCarthy                  Fort Wayne  IN        751     5   M       8  2-14               43:21.6     13:59/M
     90    Jessica McCarthy                  Fort Wayne  IN        716    31   F       6 30-34               43:21.8     13:59/M
     91    Majella Scheer                    Ft. Wayne  IN         235    49   F       3 45-49               43:45.0     14:07/M
     92    Chris Scheer                      Ft. Wayne  IN         234    48   M       7 45-49               43:45.0     14:07/M
     93    Molly Rose                        Fort Wayne  IN        231    42   F       3 40-44               44:01.7     14:12/M
     94    Nichole Gilg                      Fort Wayne  IN        185    36   F       5 35-39               44:01.8     14:12/M
     95    Jack Jacobs                                             298    13   M       9  2-14               44:24.1     14:19/M
     96    Angela Hofer                      Fort Wayne  IN        196    29   F       4 25-29               45:25.9     14:39/M
     97    Jim Conroy                        Yoder  IN             164    61   M       2 60-64               45:26.2     14:39/M
     98    Diane Bernardi                                          282    63   F       3 60-64               45:57.7     14:49/M
     99    Jessica Patton                    Fort Wayne  IN        228    35   F       6 35-39               47:42.2     15:23/M
    100    Mike O'Neill                      Ft. Wayne  IN         227    67   M       1 65-69               49:19.1     15:55/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Reese Gosche                      Ft. Wayne  IN         188     9   F       5  2-14               50:13.3     16:12/M
    102    Blaettner Toni                    Ft. Wayne  IN         258    50   F       3 50-54               50:20.3     16:14/M
    103    Mary Levan                                              304    65   F       3 65-69               50:21.8     16:15/M
    104    Sue Drohan                        Ft. Wayne  IN         172    52   F       4 50-54               50:43.9     16:22/M
    105    Jim Drohan                        Ft. Wayne  IN         171    53   M       5 50-54               50:44.2     16:22/M
    106    Stacey Fletter                    Fort Wayne  IN        179    30   F       7 30-34               51:09.9     16:30/M
    107    Kristina Youn Scherrer            Fort wayne  IN        273    33   F       8 30-34               51:10.2     16:30/M
    108    Sheryl Stuczynski                 Fort Wayne  IN        757    44   F       4 40-44               51:25.4     16:35/M
    109    Kim Wyss                          Yoder  IN             272    56   F       4 55-59               51:27.7     16:36/M
    110    Lori Schmitt                      Ft. Wayne  IN         238    49   F       4 45-49               51:28.1     16:36/M
    111    Eric Kleinrichert                 Fort Wayne  IN        300    48   M       8 45-49               51:37.7     16:39/M
    112    Natalia Kleinrichert                                    299    7    F       6  2-14               51:37.8     16:39/M
    113    Cindy Barnett                     Fort Wayne  IN        150    40   F       5 40-44               51:41.2     16:40/M
    114    Phyllis Jackson                   Ft. Wayne  IN         199    69   F       4 65-69               51:44.5     16:41/M
    115    Carol Clay                        Fort Wayne  IN        161    72   F       3 70-99               51:44.8     16:41/M
    116    Anthony McDowell                  Ft. Wayne  IN         220    56   M       6 55-59               52:36.5     16:58/M
    117    Steve Bush                        Ft Wayne  IN          159    60   M       3 60-64               52:39.5     16:59/M
    118    Doree Bush                        Fort Wayne  IN        158    60   F       4 60-64               52:39.6     16:59/M
    119    Mel Shade                         Fort Wayne  IN        240    60   F       5 60-64               52:39.7     16:59/M
    120    DeWayne Wenzel                    Ft. Wayne  IN         266    68   M       2 65-69               52:47.9     17:02/M
    121    Diana Smith                       Ft. Wayne  IN         244    56   F       5 55-59               54:09.0     17:28/M
    122    Judy Smith                        Fort Wayne  IN        279    67   F       5 65-69               54:09.3     17:28/M
    123    Bryan Smith                       Ft. Wayne  IN         243    56   M       7 55-59               54:10.1     17:28/M
    124    Thomas Ault                       Markle  IN            147    54   M       6 50-54               56:02.3     18:05/M
    125    Joseph Lauer                      Ft. Wayne  IN         212    62   M       4 60-64               56:02.3     18:05/M
    126    Angela Bailey                     Fort Wayne  IN        148    32   F       9 30-34               56:10.7     18:07/M
    127    Justian Bailey                    Fort Wayne  IN        149    30   M       6 30-34               56:11.4     18:07/M
    128    Rebecca Garcia                    Fort Wayne  IN        183    33   F      10 30-34               56:13.9     18:08/M
    129    Jen Thatcher                      Fort Wayne  IN        256    49   F       5 45-49               56:59.5     18:23/M
    130    Trisha Trout                      Fort Wayne  IN        284    24   F       1 20-24               56:59.6     18:23/M
    131    Laura Brazill                     Fort Wayne  IN        280    51   F       5 50-54               57:02.7     18:24/M
    132    Maria Jones                       Fort Wayne  IN        204    46   F       6 45-49               57:03.0     18:24/M
    133    Ben Jones                         Ft. Wayne  IN         201    14   M      10  2-14               57:58.4     18:42/M
    134    Carol Savieo                      Ft. Wayne  IN         233    66   F       6 65-69               58:16.2     18:48/M
    135    Judi Diebel                       Ft. Wayne  IN         170    63   F       6 60-64               58:16.5     18:48/M
    136    Janelle Jones                     Ft. Wayne  IN         203    46   F       7 45-49               58:19.8     18:49/M
    137    Jesus Ferrando                    Roanoke  IN           178    46   M       9 45-49               58:20.1     18:49/M
    138    Michaela Wolf                     Columbia City  IN     270    21   F       2 20-24               58:20.2     18:49/M
    139    Courtney Matteson                 Columbia City  IN     218    20   F       3 20-24               58:20.3     18:49/M
    140    Ciara Wolf                        Columbia City  IN     269    22   F       4 20-24               58:20.7     18:49/M
    141    Ann Oglesby                       Cedar Rapids  IA      672    58   F       6 55-59             1:00:44.8     19:35/M
    142    Barbara Ault                      Markle  IN            146    54   F       6 50-54             1:01:09.2     19:44/M
    143    JoEllen Lauer                     Ft. Wayne  IN         211    60   F       7 60-64             1:01:09.5     19:44/M
    144    Bev Schultz                       Fort Wayne  IN        239    61   F       8 60-64             1:01:11.1     19:44/M
    145    Agnes Nicholson                                         293    23   F       5 20-24             1:01:33.2     19:51/M
    146    Jenna Eschbach                    Ft. Wayne  IN         173    23   F       6 20-24             1:01:33.3     19:51/M
    147    Jamie Shumaker                    Ft. Wayne  IN         242    28   F       5 25-29             1:01:33.5     19:51/M


Powered by Create your own unique website with customizable templates.