Race day is August  3rd, 2019
Seton Miracle Miles
  • Home
  • Registration
  • Course
  • Race Day Details
  • Sponsors
  • Race Results
    • 2018 Overall Results
    • 2018 Age Results
    • 2017 Overall Results
    • 2017 Age Group Results
    • 2016 Overall Results
    • 2016 Age Group Results
    • 2015 Overall Results
    • 2015 Age Group Results
    • 2014 Overall Results
    • 2014 Age Group Results
    • 2012
    • 2013
  • Race Proceeds
    • 2018 Overall
  • All Pictures
  • Contact Us
  • New Page
Seton Miracle Miles 5K

Seton Miracle Miles

Age Group Results

August 06, 2016


Timing Provided by eRunner Timing & Results


Men: Top Finishers 2-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

5K

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Hannah Hawkins Fort wayne IN 193 13 14 23:06.9 7:27/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lindsay Lehman Roanoke IN 214 40 22 24:47.4 8:00/M
Top

Female 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 Sarah Busch Fort Wayne IN 629 13 28 26:26.5 8:32/M
2 Alexis Miguel Fort Wayne IN 223 12 35 27:33.6 8:53/M
3 IvyAnna Harkenrider Ft. Wayne IN 190 13 39 28:06.8 9:04/M
4 Ellie Klinger Fort Wayne IN 207 12 43 30:14.1 9:45/M
5 Reese Gosche Ft. Wayne IN 188 9 101 50:13.3 16:12/M
6 Natalia Kleinrichert 299 7 112 51:37.8 16:39/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Anna Terrell Ft. Wayne IN 255 15 42 30:03.6 9:42/M
2 Erin Stuczynski Fort Wayne IN 752 15 46 30:18.0 9:46/M
3 Alyssa Luarde 297 16 62 32:34.1 10:30/M
4 Ellie Davis Fort Wayne IN 169 15 84 41:34.1 13:25/M
5 Madalyn Jacobs 296 15 86 42:22.1 13:40/M
6 Alexandra Broom Fort Wayne IN 587 19 88 42:47.7 13:48/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Trisha Trout Fort Wayne IN 284 24 130 56:59.6 18:23/M
2 Michaela Wolf Columbia City IN 270 21 138 58:20.2 18:49/M
3 Courtney Matteson Columbia City IN 218 20 139 58:20.3 18:49/M
4 Ciara Wolf Columbia City IN 269 22 140 58:20.7 18:49/M
5 Agnes Nicholson 293 23 145 1:01:33.2 19:51/M
6 Jenna Eschbach Ft. Wayne IN 173 23 146 1:01:33.3 19:51/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Teresa Trout Fort Wayne IN 283 29 68 34:46.9 11:13/M
2 Michelle Wayment Fort Wayne IN 263 25 70 35:49.8 11:33/M
3 Debra Trammel Rolling Meadows IL 261 27 74 36:41.1 11:50/M
4 Angela Hofer Fort Wayne IN 196 29 96 45:25.9 14:39/M
5 Jamie Shumaker Ft. Wayne IN 242 28 147 1:01:33.5 19:51/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Karen Tippmann Fort Wayne IN 257 30 19 24:25.5 7:53/M
2 Janna Grose Roanoke IN 189 34 23 24:48.8 8:00/M
3 Anna Horeled Fort Wayne IN 198 32 27 25:53.5 8:21/M
4 Cat Windmiller Ft. Wayne IN 268 32 58 31:58.4 10:19/M
5 Carin Freiburger Ft. Wayne IN 180 32 85 42:10.8 13:36/M
6 Jessica McCarthy Fort Wayne IN 716 31 90 43:21.8 13:59/M
7 Stacey Fletter Fort Wayne IN 179 30 106 51:09.9 16:30/M
8 Kristina Youn Scherrer Fort wayne IN 273 33 107 51:10.2 16:30/M
9 Angela Bailey Fort Wayne IN 148 32 126 56:10.7 18:07/M
10 Rebecca Garcia Fort Wayne IN 183 33 128 56:13.9 18:08/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Courtney Freiburger Ft. Wayne IN 182 35 33 27:16.6 8:48/M
2 Beth Kessie Roanoke IN 206 35 37 27:56.8 9:01/M
3 Trina Herber Ft. Wayne IN 194 39 41 29:34.3 9:32/M
4 Amelia Pinegar Arden NC 229 37 69 35:44.6 11:32/M
5 Nichole Gilg Fort Wayne IN 185 36 94 44:01.8 14:12/M
6 Jessica Patton Fort Wayne IN 228 35 99 47:42.2 15:23/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Jodi Bottoms Roanoke IN 155 41 47 30:21.0 9:47/M
2 Andrea Jones Yoder IN 200 44 65 33:18.3 10:45/M
3 Molly Rose Fort Wayne IN 231 42 93 44:01.7 14:12/M
4 Sheryl Stuczynski Fort Wayne IN 757 44 108 51:25.4 16:35/M
5 Cindy Barnett Fort Wayne IN 150 40 113 51:41.2 16:40/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Lori Leatherman Albion IN 213 49 53 31:44.0 10:14/M
2 Zulma Arango Fort Wayne IN 285 48 67 34:40.8 11:11/M
3 Majella Scheer Ft. Wayne IN 235 49 91 43:45.0 14:07/M
4 Lori Schmitt Ft. Wayne IN 238 49 110 51:28.1 16:36/M
5 Jen Thatcher Fort Wayne IN 256 49 129 56:59.5 18:23/M
6 Maria Jones Fort Wayne IN 204 46 132 57:03.0 18:24/M
7 Janelle Jones Ft. Wayne IN 203 46 136 58:19.8 18:49/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Diann Solloway Ft. Wayne IN 245 51 59 32:11.8 10:23/M
2 Beverly Lubs Fort Wayne IN 216 52 75 37:28.6 12:05/M
3 Blaettner Toni Ft. Wayne IN 258 50 102 50:20.3 16:14/M
4 Sue Drohan Ft. Wayne IN 172 52 104 50:43.9 16:22/M
5 Laura Brazill Fort Wayne IN 280 51 131 57:02.7 18:24/M
6 Barbara Ault Markle IN 146 54 142 1:01:09.2 19:44/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Linda Wilson Fort Wayne IN 267 57 52 31:28.8 10:09/M
2 Kay Cozad Fort Wayne IN 167 59 54 31:44.5 10:14/M
3 Cathy Trammel Fort Wayne IN 260 55 73 36:41.1 11:50/M
4 Kim Wyss Yoder IN 272 56 109 51:27.7 16:36/M
5 Diana Smith Ft. Wayne IN 244 56 121 54:09.0 17:28/M
6 Ann Oglesby Cedar Rapids IA 672 58 141 1:00:44.8 19:35/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Cynthia Cornwell Fort Wayne IN 165 61 31 27:03.2 8:44/M
2 Chris Welling Ft. Wayne IN 265 62 82 39:24.2 12:43/M
3 Diane Bernardi 282 63 98 45:57.7 14:49/M
4 Doree Bush Fort Wayne IN 158 60 118 52:39.6 16:59/M
5 Mel Shade Fort Wayne IN 240 60 119 52:39.7 16:59/M
6 Judi Diebel Ft. Wayne IN 170 63 135 58:16.5 18:48/M
7 JoEllen Lauer Ft. Wayne IN 211 60 143 1:01:09.5 19:44/M
8 Bev Schultz Fort Wayne IN 239 61 144 1:01:11.1 19:44/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Barb Wearley Huntertown IN 264 66 56 31:53.7 10:17/M
2 Beverly Hoban Ft. Wayne IN 195 65 77 38:00.8 12:15/M
3 Mary Levan 304 65 103 50:21.8 16:15/M
4 Phyllis Jackson Ft. Wayne IN 199 69 114 51:44.5 16:41/M
5 Judy Smith Fort Wayne IN 279 67 122 54:09.3 17:28/M
6 Carol Savieo Ft. Wayne IN 233 66 134 58:16.2 18:48/M
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Betty Nelson Columbia City IN 225 70 66 33:50.4 10:55/M
2 Patricia Lehman Ft. Wayne IN 215 70 79 38:44.3 12:30/M
3 Carol Clay Fort Wayne IN 161 72 115 51:44.8 16:41/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Brad Prather Roanoke IN 230 45 1 16:53.4 5:27/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Manuel Martinez Fort Wayne IN 287 53 2 19:11.6 6:11/M
Top

Male 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 Christopher Svitek Ft. Wayne IN 254 13 8 21:14.8 6:51/M
2 Nathan Gosche Ft. Wayne IN 187 12 18 23:38.8 7:37/M
3 Justin Stuczynski Fort Wayne IN 759 13 38 28:06.5 9:04/M
4 Ryan McDowell Ft. Wayne IN 222 9 45 30:17.9 9:46/M
5 Brandon Busch 659 9 48 30:25.6 9:49/M
6 Jack Klinger 655 7 49 30:33.0 9:51/M
7 Padraic McCarthy Fort Wayne IN 745 7 80 38:59.6 12:35/M
8 Michael McCarthy Fort Wayne IN 751 5 89 43:21.6 13:59/M
9 Jack Jacobs 298 13 95 44:24.1 14:19/M
10 Ben Jones Ft. Wayne IN 201 14 133 57:58.4 18:42/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Isaac Whitman 303 15 10 22:19.8 7:12/M
2 Kevin Stuczynski Fort Wayne IN 275 15 16 23:12.3 7:29/M
3 Bradley Jones Ft. Wayne IN 202 16 32 27:11.0 8:46/M
4 James Slocum Fort Wayne IN 586 18 87 42:47.4 13:48/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Alex Zembala Fort Wayne IN 274 29 12 22:22.1 7:13/M
2 Brandon Knueve New Haven IN 210 26 34 27:21.1 8:49/M
3 Aaron Trammel Rolling Meadows IL 259 27 71 36:02.5 11:37/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 D.M. Ft. Wayne IN 561 31 9 21:29.1 6:56/M
2 John Mrugala Fort Wayne IN 224 30 20 24:31.8 7:55/M
3 Jon Hofer Fort Wayne IN 197 33 29 26:46.7 8:38/M
4 Eric Strobel Perrysburg OH 253 32 57 31:58.0 10:19/M
5 Chris Freiburger Ft. Wayne IN 181 32 83 39:51.6 12:51/M
6 Justian Bailey Fort Wayne IN 149 30 127 56:11.4 18:07/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Matthew McCartney Bluffton IN 219 37 6 20:42.6 6:41/M
2 Matt Wood Ft Wayne IN 271 39 7 21:14.1 6:51/M
3 Vincent Garcia Fort Wayne IN 184 36 15 23:11.6 7:29/M
4 Shawn Mccarthy Fort Wayne IN 712 36 78 38:23.5 12:23/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Brad Thomas Fort Wayne IN 294 41 3 19:29.7 6:17/M
2 Ryan Rochester Fort Wayne IN 565 40 17 23:32.1 7:35/M
3 Andrew Jacobs 295 43 44 30:16.8 9:46/M
4 Mike Barnett Fort Wayne IN 151 43 72 36:12.5 11:41/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Joe Leja Fort Wayne IN 301 48 4 19:35.2 6:19/M
2 Brian Blazer Fort Wayne IN 292 49 11 22:20.6 7:12/M
3 Eric Stuczynski Fort Wayne IN 276 48 24 25:03.9 8:05/M
4 Greg Gosche Ft. Wayne IN 186 45 30 27:00.9 8:43/M
5 Jim Klinger Fort Wayne IN 208 47 50 30:33.2 9:51/M
6 Rob Durisin Fort Wayne IN 277 46 76 37:43.1 12:10/M
7 Chris Scheer Ft. Wayne IN 234 48 92 43:45.0 14:07/M
8 Eric Kleinrichert Fort Wayne IN 300 48 111 51:37.7 16:39/M
9 Jesus Ferrando Roanoke IN 178 46 137 58:20.1 18:49/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Mike Soat Fort Wayne IN 281 52 5 20:16.4 6:32/M
2 Brian Kiess Ft. Wayne IN 156 50 25 25:18.4 8:10/M
3 Carlos Arango 286 51 61 32:32.9 10:30/M
4 German Valdez Fort Wayne IN 262 52 63 32:35.4 10:31/M
5 Jim Drohan Ft. Wayne IN 171 53 105 50:44.2 16:22/M
6 Thomas Ault Markle IN 147 54 124 56:02.3 18:05/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 David Edsall Fort Wayne IN 288 58 21 24:37.4 7:56/M
2 Tom Jones Ft. Wayne IN 205 55 36 27:44.3 8:57/M
3 Doug Dark Fort Wayne IN 291 55 40 28:37.4 9:14/M
4 Neil Dickmeyer Fort Wayne IN 290 59 60 32:32.8 10:30/M
5 Steve Oglesby Cedar Rapids IA 706 58 81 39:02.2 12:35/M
6 Anthony McDowell Ft. Wayne IN 220 56 116 52:36.5 16:58/M
7 Bryan Smith Ft. Wayne IN 243 56 123 54:10.1 17:28/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Bill Aksamit Ft. Wayne IN 145 64 26 25:21.0 8:11/M
2 Jim Conroy Yoder IN 164 61 97 45:26.2 14:39/M
3 Steve Bush Ft Wayne IN 159 60 117 52:39.5 16:59/M
4 Joseph Lauer Ft. Wayne IN 212 62 125 56:02.3 18:05/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Mike O'Neill Ft. Wayne IN 227 67 100 49:19.1 15:55/M
2 DeWayne Wenzel Ft. Wayne IN 266 68 120 52:47.9 17:02/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Ken Nordin Ft. Wayne IN 226 71 13 22:58.1 7:25/M
2 Dick Harnly Fort Wayne IN 191 78 51 31:12.3 10:04/M
3 Steve Butler Sr. Fort Wayne IN 289 70 55 31:46.4 10:15/M
4 Bill Harris Grabill IN 192 78 64 33:07.5 10:41/M

Powered by Create your own unique website with customizable templates.